Clarity Redefined, Noise Left Behind
| Datasheet | TS-906A Datasheet |
|---|---|
| Dimensions | Φ80 (mm) |
| Sensitivity | -35dB |
| Gross Weight | 0.18 (kg) |
| Manufacturer | SPON |
| Pick-up Range | 5-150 square meters (adjustable) |
| Polar Pattern | Omnidirectional |
| Power Voltage | DC 12V |
| Source category | Surveillance Microphone |
| Packed Dimensions | 135*125*50 (mm) |
| Frequency Response | 20Hz to 20kHz |
| Microphone Capsule | Gold-plated condenser microphone |
| Protection Circuit | Power polarity reversal protection |
| Source subcategory | Digital Surveillance Microphone |
| Product Type | Micrófonos de vigilancia – Digitales |
