Amplify Your Communication
| Datasheet | NAC-8505B(60W) Datasheet |
|---|---|
| Interface | 1×RJ45 Ethernet Port, 1×Line Input (1/8” TS Jack), 1×Line Output (1/8” TS Jack), 1×Relay Input, 1×Relay Output, 2×Speaker Output (100V), 1×Power Input |
| Model No. | NAS-8505B06/NAS-8505B12 |
| Dimensions | 337×283.5×50.5mm |
| Net Weight | 4.3kg , 5.1kg |
| Audio Codec | MP2, MP3, PCM, ADPCM |
| User Manual | NAS-8505B User Manual |
| Gross Weight | 5kg , 5.2kg |
| Manufacturer | SPON |
| Power Supply | AC 100-240V 50/60Hz |
| Speaker Output | 100V (Constant-Voltage) |
| Source category | PA System |
| Network Protocol | HTTP, TCP/IP, UDP, ARP, ICMP, IGMP |
| Packed Dimensions | 563*333*123 mm |
| Power Consumption | ≤75W , ≤150W |
| Frequency Response | 20Hz-16kHz |
| Rated Power Output | 60W , 120W |
| Source subcategory | Amplifier |
| Optional Accessories | Fixed Power Cord (US/EU/UK/AU) |
| Standard Accessories | 1×4-Pin Terminal Block Connector, 4×Rubber Foot, 1×Installation Manual |
| S/N (Signal-to-Noise) Ratio | ≥90dB |
| THD (Total Harmonic Distortion) | ≤0.3% at 1kHz |
| Product Type | Amplificadores de línea |
| Potencia (W) | 60W , 120W |
| Tecnologia | IP / SIP |
