Clarity, Control, Connectivity – Amplify Communication
| Humidity | ≤90%RH (non-condensing) |
|---|---|
| Datasheet | NAS-8525 Datasheet |
| Interfaces | 1 RJ45, 1 alarm input, 1 alarm output, 1 headphone output, 1 microphone input |
| User Manual | NAS-8525 User Manual |
| Gross Weight | 0.85Kg |
| Manufacturer | SPON |
| Power Supply | DC 12V/1.5A |
| Display Screen | LCD 16 Characters x 2 Lines |
| Product Weight | 0.3Kg |
| Source category | Intercom System |
| Display Language | English |
| Packed Dimensions | 340*252*102(mm) |
| Power Consumption | ≤5W |
| Product Dimensions | 95.7 x 195.9 x 50.6(mm) |
| Source subcategory | IP Intercom |
| Operating Temperature | 0°C to 45°C |
| Audio Sampling Rate, Bit Rate | 8kHz to 22.050kHz, 16bit, 16kbps to 352kbps |
| Network Communication Protocol | TCP/IP, UDP, SIP, ARP, ICMP, IGMP |
| Product Type | Citofonía IP |
