Versatile Communication, Anywhere, Anytime
| Datasheet | NAS-8527 Datasheet |
|---|---|
| Interfaces | Alarm Signal Input, Alarm Signal Output, Network Interface, Power Interface, Audio Output, Microphone Input |
| User Manual | NAS-8527 User Manual |
| Gross Weight | 1.1kg |
| Manufacturer | SPON |
| Power Supply | DC12V/1.5A |
| Product Weight | 0.65kg |
| Source category | Intercom System |
| Network Chip Rate | 10/100Mbps |
| Packed Dimensions | 340*252*102(mm) |
| Power Consumption | ≤5W |
| Product Dimensions | 159x198x120(mm) |
| Source subcategory | IP Intercom |
| Audio Sampling Rate, Bit Rate | 8kHz to 22.050kHz, 16bit, 16kbps to 352kbps |
| Network Communication Protocol | TCP/IP, UDP, SIP, ARP, ICMP, IGMP |
| Operating Temperature, Humidity | 0°C to 45°C, ≤90%RH (non-condensing) |
| Signal-to-Noise Ratio, Frequency Response | >80dB, 25Hz to 10kHz |
| Product Type | Citofonía IP |
