All-in-One Cloud Indoor Speaker
| Casing | MDF with a PVC skin surface |
|---|---|
| Grille | Knitted fabric |
| Datasheet | NXT-5101 Datasheet |
| Net Weight | 3.2Kg |
| Sensitivity | 91dB±3dB |
| Manufacturer | SPON |
| Source category | Cloud PA System |
| Frequency Response | 106Hz~20KHz |
| Operating Humidity | 10%~95% non-condensing |
| Source subcategory | Cloud Speaker |
| Operating Temperature | 0℃~45℃ |
| Impedance, Rated Power | 4Ω, 15W |
| Product Dimensions (L*W*H) | 245*320*140mm (excluding bracket) |
| Maximum Sound Pressure Level | 105dB±3dB |
| Product Type | Parlantes en la nube |
| Voltaje de linea | 4Ω, 15W |
