This ceiling speaker has a Frequency Response of 40Hz~1kHz and a Sensitivity of 90dB, delivering deep and clear sound. It also features adjustable constant voltage and constant impedance.
| Datasheet | SAP-T85CG_Datasheet |
|---|---|
| Drive Units | 8" Subwoofer unit |
| Input Modes | 70V/100V(Constant-Voltage) 80(Low-lmpedance) |
| Product Weight | 5.2kg |
| Grille Material | Metal mesh |
| Frequency Response | 50Hz-250HZ |
| Rear Housing Material | lron |
| Rated Power (Low-Impedance) | 80W |
| Rated Power (Constant-Voltage) | 5W110W120W140W180W |
| Characteristic Sensitivty (1m/1W) | 88dB |
| Maximum Power Handling (Low-Impedance) | 320W |
| Sound Pressure Level (Specified Frequency Band) | 106dB |
| Product Type | Parlantes profesionales |
| Potencia (W) | 120W, 60W |
| Material / Acabado | Metal |
| Serie del fabricante | Serie SAP |
| Voltaje de linea | 100V, 70V |




