Elegant Audio, Perfectly Mounted.
| Datasheet | NAS-8507A-Datasheet |
|---|---|
| Manufacturer | SPON |
| Audio Encoding | MP2/MP3/PCM/ADPCM |
| Source category | PA System |
| Source subcategory | IP Speaker |
| Built-in Amplifier Power | 2x20W (8Ω constant impedance) |
| Power Supply and Consumption | DC 24V/2A, Standby ≤3W |
| Product Dimensions and Weight | 157.5x147x246mm, 1.9kg |
| Audio Sampling Rate and Bitrate | 8kHz–48kHz, 16-bit, 8kbps–320kbps |
| Network Communication Protocols | TCP/IP, UDP, ARP, ICMP, IGMP |
| Operating Temperature and Humidity | 0°C–45°C, 10%–90% RH (non-condensing) |
| Signal-to-Noise Ratio and Speaker Frequency Response | ≥88dB, 200Hz–18kHz |
| Product Type | Parlantes IP / SIP |
