Sound Beyond Expectations, Everywhere
| Humidity | 10% to 90% non-condensing |
|---|---|
| Datasheet | XC-9602B Datasheet |
| Net Weight | 3.25kg |
| User Manual | XC-9602B User Manual |
| Manufacturer | SPON |
| Output Power | 2*30W (8Ω) |
| Power Supply | AC220V 50-60Hz |
| Source category | PA System |
| Network Chip Rate | 10/100Mbps |
| Power Consumption | ≤3W |
| Product Dimensions | 290mm x 117mm x 215mm |
| Source subcategory | IP Speaker |
| Operating Temperature | 0°C to 50°C |
| Sensitivity of the Enclosure | 85 ± 3dB (W/m) |
| Audio Sampling Rate, Bit Rate | 8kHz to 44.10kHz, 16bit, 8kbps-320kbps |
| Network Communication Protocols | TCP/IP, FTP,HTTP,SIP, UDP, ARP, ICMP, IGMP |
| Signal-to-Noise Ratio, Frequency Response | ≥80dB, 50Hz-18kHz |
| Product Type | Parlantes IP / SIP |
