Crystal Vision, Limitless Communication
| Lens | f=5.5-110mm |
|---|---|
| Focus | Auto/Manual/One-push focus |
| Aperture | F1.8 – F2.9 |
| Datasheet | LCS-2871-20 Datasheet |
| Digital Zoom | 10x |
| Gross Weight | 3.2Kg |
| Image Sensor | 1/2.8-inch high-quality CMOS sensor |
| Manufacturer | SPON |
| Power Supply | DC12V/1A |
| Dynamic Range | Off/Dynamic Level Adjustment |
| Field of View | 3.45°(Narrow Angle) To 60.04 °(Wide Angle) |
| White Balance | Auto/Manual/One-push white balance/3000K/3500K/ 4000K/4500K/5000K/5500K/6000K/6500K/7000K |
| Product Weight | 1.46kg |
| Source category | Conference System |
| Effective Pixels | 2.07 million, 16:9 aspect ratio |
| Video Adjustment | Brightness, contrast, sharpness, horizontal flip, vertical flip (displayed when auto-flip is off), black and white mode, gamma curve, electronic zoom, DCI, lens distortion correction |
| Packed Dimensions | 350*275*255(mm) |
| Power Consumption | <12W |
| Product Dimension | 258x172x169(mm) |
| Electronic Shutter | Auto/Manual |
| Source subcategory | Video Conferencing |
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
| Signal-to-Noise Ratio | >55dB |
| Backlight Compensation | On/Off |
| Digital Noise Reduction | 2D and 3D digital noise reduction |
| Product Type | Videoconferencia |
