Powerful In A Compact Size
| WiFi | 2.4G |
|---|---|
| Ethernet | Dual-port, 10/100M adaptive |
| Bluetooth | 4.0 |
| Datasheet | NXT-2102 Datasheet |
| Dimensions | 110*110*42mm (Length x Width x Height) |
| Net Weight | 0.25kg |
| POE Supply | Supports PoE IEEE802.3af |
| Protection | Overcurrent, Short Circuit, Overheat |
| User Manual | NXT-2102 User Manual |
| Manufacturer | SPON |
| Power Output | 2*15W@4Ω |
| Power Supply | DC24V/2A |
| Source category | Cloud PA System |
| Surge Protection | Power: Common Mode 4KV, Differential Mode 2KV, Power Output: Common Mode 2KV |
| Working Humidity | ≤95%RH (no frost) |
| Frequency Response | 20Hz-20kHz |
| Source subcategory | Cloud Amplifier |
| Signal-to-Noise Ratio | ≥83dB |
| Audio Sampling, Bit Rate | 8kHz to 192kHz, 16bit/24bit |
| Total Harmonic Distortion | ≤0.5% (1kHz, 1/2 Power Output) |
| Input Sensitivity & Impedance | MIC: -20dB/10KΩ; AUX: 0dB/10KΩ |
| Product Type | Amplificadores en la nube |
| Potencia (W) | 2*15W@4Ω |
