Secure Connections Everywhere
| Datasheet | XC-9241V Datasheet |
|---|---|
| IP Rating | IPX6 |
| Interface | 1×RJ45 Ethernet Port, 2×Relay input, 1×Relay Output, 2×Line input, 2×Line Output, 2×Speaker Output (8Ω), 1×Power Input |
| User Manual | XC-9241V User Manual |
| Gross Weight | 10.7Kg |
| Manufacturer | SPON |
| Power Supply | DC 24V/2.7A |
| Video Coding | H.264 |
| Product Weight | 9.5Kg |
| Source category | Intercom System |
| Network Protocol | SIP 2.0 (RFC 3261), HTTP, TCP/IP, UDP, ARP, ICMP, IGMP |
| Packed Dimensions | 572*445*207(mm) |
| Power Consumption | ≤60W |
| Frequency Response | 100Hz-20KHz (MP3) |
| Product Dimensions | 261×120×417(mm) |
| Source subcategory | Emergency Call Box |
| Audio Sampling Rate | 8kHz-44.1kHz, 16bit |
| Optional Accessories | IEC C13 Power Cord (US/EU/UK/AU) |
| Transmission Bit Rate | 8kbps-320kbps |
| S/N (Signal-to-Noise) Ratio | ≥80dB |
| Video Transmission Bit Rate | 16Kbps-2Mbps |
| Product Type | Puntos SOS / postes de emergencia |
| Tecnologia | IP / SIP |
| Grado de proteccion IP | IPX6 |
