Amplify Outdoors. Connect Anywhere
| Datasheet | NXT-3401A03 Datasheet |
|---|---|
| Dimensions | 390x160x162mm, 600x160x162 mm (length x width x thickness) |
| Interfaces | 1 RJ45 Ethernet port, 1 line input port, 1 short circuit input port |
| Manufacturer | SPON |
| Output Power | 30W / 60W |
| Power Supply | AC220V/1A@50Hz or DC24V/2A@50Hz |
| Source category | Cloud PA System |
| Frequency Response | 20Hz to 20KHz |
| Product Net Weight | 4.8Kg , 6.3Kg |
| Source subcategory | Cloud Speaker |
| Audio Sampling Rate | 48KHz |
| Installation Manual | NXT-3401 Installation Manual |
| Signal-to-Noise Ratio | ≥85dB |
| Total Harmonic Distortion | ≤0.5% (1KHz, @0dBV) |
| Operating Temperature, Humidity | -20°C to 55°C, ≤90%RH (non-condensing) |
| Product Type | Parlantes en la nube |
