Mix Perfect Sound, Every Channel
| Datasheet | NAC-5001 Datasheet |
|---|---|
| Interface | 1×TS Input Jack (Unbalanced), 4×TS&XLR Input Jack (Unbalanced), 3×Dual RCA AUX Input Jack, 2×Dual RCA Emergency Input Jack, 2×Dul RCA AUX Output Jack |
| Dimensions | 484×394×44mm |
| Net Weight | 4.8kg |
| Gross Weight | 7kg |
| Manufacturer | SPON |
| Power Supply | AC 220V, 50Hz |
| Source category | Peripheral Equipment |
| Power Consumption | ≤20W |
| Frequency Response | 20Hz~20kHz |
| Source subcategory | — |
| Tone Control (Bass) | ±10dB at 100Hz |
| Optional Accessories | IEC C13 Power Cord (US/EU/UK/AU) |
| Standard Accessories | 1×Quick Installation Guide, 1×Quality Certificate, 1×Warranty Card, 1×Audio Cable |
| Tone Control (Treble) | ±10dB at 10kHz |
| Total Harmonic Distortion (THD) | ≤0.5% at 1kHz |
| Signal-to-Noise Ratio (Aux Input) | ≥80dB |
| Signal-to-Noise Ratio (Mic Input) | ≥50dB |
| Product Type | Preamplificadores |
| Certificacion / Norma | CE |
